Fleet Management System | FCC ID 2A3HUFMM920

By UAB TELTONIKA TELEMATICS

Last Updated: Oct 5, 2022 by FCC Insights

Sign In or Register to favorite

Device & FCC Application Information


FCC ID2A3HUFMM920Application PurposeOriginal Equipment
Application DateOct 5, 2022Brand Name
DescriptionFleet Management SystemShort Term ConfidentialityYes
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmTA Technology (Shanghai) Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2A3HUFMM920's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
NaN - NaN MHzNaN WJBP - Part 15 Class B Computing Device Peripheral
663.2 - 697.8 MHz0.17 WJBP - Part 15 Class B Computing Device Peripheral
698.2 - 715.8 MHz0.12 WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
NaN - NaN MHzNaN
663.2 - 697.8 MHz0.169
698.2 - 715.8 MHz0.119
699.2 - 715.8 MHz0.116
699.7 - 715.3 MHz0.067
699.7 - 715.3 MHz0.067
700.5 - 713.5 MHz0.081
700.5 - 713.5 MHz0.084
777.2 - 786.8 MHz0.114
779.5 - 784.5 MHz0.065
779.5 - 784.5 MHz0.068
824.2 - 848.8 MHz1.644
824.2 - 848.8 MHz0.316
824.2 - 848.8 MHz0.116
824.7 - 848.3 MHz0.073
824.7 - 848.3 MHz0.072
1710.2 - 1754.8 MHz0.126
1710.2 - 1779.8 MHz0.123
1710.7 - 1754.3 MHz0.067
1710.7 - 1754.3 MHz0.071
1710.7 - 1779.3 MHz0.126
1710.7 - 1779.3 MHz0.127
1850.2 - 1909.8 MHz1.096
1850.2 - 1909.8 MHz0.488
1850.2 - 1909.8 MHz0.16
1850.2 - 1914.8 MHz0.146
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.107
1850.7 - 1914.3 MHz0.165
1850.7 - 1914.3 MHz0.148
2402 - 2480 MHz0.0004
2402 - 2480 MHz0.003
NaN - NaN MHzNaN
663.2 - 697.8 MHz0.169
698.2 - 715.8 MHz0.119
699.2 - 715.8 MHz0.116
699.7 - 715.3 MHz0.067
699.7 - 715.3 MHz0.067
700.5 - 713.5 MHz0.081
700.5 - 713.5 MHz0.084
777.2 - 786.8 MHz0.114
779.5 - 784.5 MHz0.065
779.5 - 784.5 MHz0.068
824.2 - 848.8 MHz1.644
824.2 - 848.8 MHz0.316
824.2 - 848.8 MHz0.116
824.7 - 848.3 MHz0.073
824.7 - 848.3 MHz0.072
1710.2 - 1754.8 MHz0.126
1710.2 - 1779.8 MHz0.123
1710.7 - 1754.3 MHz0.067
1710.7 - 1754.3 MHz0.071
1710.7 - 1779.3 MHz0.126
1710.7 - 1779.3 MHz0.127
1850.2 - 1909.8 MHz1.096
1850.2 - 1909.8 MHz0.488
1850.2 - 1909.8 MHz0.16
1850.2 - 1914.8 MHz0.146
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.107
1850.7 - 1914.3 MHz0.165
1850.7 - 1914.3 MHz0.148
2402 - 2480 MHz0.0004
2402 - 2480 MHz0.003
NaN - NaN MHzNaN
663.2 - 697.8 MHz0.169
698.2 - 715.8 MHz0.119
699.2 - 715.8 MHz0.116
699.7 - 715.3 MHz0.067
699.7 - 715.3 MHz0.067
700.5 - 713.5 MHz0.081
700.5 - 713.5 MHz0.084
777.2 - 786.8 MHz0.114
779.5 - 784.5 MHz0.065
779.5 - 784.5 MHz0.068
824.2 - 848.8 MHz1.644
824.2 - 848.8 MHz0.316
824.2 - 848.8 MHz0.116
824.7 - 848.3 MHz0.073
824.7 - 848.3 MHz0.072
1710.2 - 1754.8 MHz0.126
1710.2 - 1779.8 MHz0.123
1710.7 - 1754.3 MHz0.067
1710.7 - 1754.3 MHz0.071
1710.7 - 1779.3 MHz0.126
1710.7 - 1779.3 MHz0.127
1850.2 - 1909.8 MHz1.096
1850.2 - 1909.8 MHz0.488
1850.2 - 1909.8 MHz0.16
1850.2 - 1914.8 MHz0.146
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.107
1850.7 - 1914.3 MHz0.165
1850.7 - 1914.3 MHz0.148
2402 - 2480 MHz0.0004
2402 - 2480 MHz0.003
NaN - NaN MHzNaN
663.2 - 697.8 MHz0.169
698.2 - 715.8 MHz0.119
699.2 - 715.8 MHz0.116
699.7 - 715.3 MHz0.067
699.7 - 715.3 MHz0.067
700.5 - 713.5 MHz0.081
700.5 - 713.5 MHz0.084
777.2 - 786.8 MHz0.114
779.5 - 784.5 MHz0.065
779.5 - 784.5 MHz0.068
824.2 - 848.8 MHz1.644
824.2 - 848.8 MHz0.316
824.2 - 848.8 MHz0.116
824.7 - 848.3 MHz0.073
824.7 - 848.3 MHz0.072
1710.2 - 1754.8 MHz0.126
1710.2 - 1779.8 MHz0.123
1710.7 - 1754.3 MHz0.067
1710.7 - 1754.3 MHz0.071
1710.7 - 1779.3 MHz0.126
1710.7 - 1779.3 MHz0.127
1850.2 - 1909.8 MHz1.096
1850.2 - 1909.8 MHz0.488
1850.2 - 1909.8 MHz0.16
1850.2 - 1914.8 MHz0.146
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.107
1850.7 - 1914.3 MHz0.165
1850.7 - 1914.3 MHz0.148
2402 - 2480 MHz0.0004
2402 - 2480 MHz0.003

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found