sDAS+ | FCC ID OUPIFDSP19U21U
By TranSystem
Last Updated: Mar 28, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | OUPIFDSP19U21U | Application Purpose | Original Equipment |
Application Date | Mar 28, 2019 | Brand Name | |
Description | sDAS+ | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: OUPIFDSP19U21U's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1930.0 - 1995.0 MHz | 0.55 W | B2I - Part 20 Industrial Booster (CMRS) |
1930.0 - 1995.0 MHz | 0.15 W | B2I - Part 20 Industrial Booster (CMRS) |
2110.0 - 2180.0 MHz | 0.09 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |