| FCC ID BGC9OGTR330AS
By Tobishi Electronic Co Ltd
Last Updated: Sep 12, 1983 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | BGC9OGTR330AS | Application Purpose | Original Equipment |
Application Date | Sep 12, 1983 | Brand Name | |
Description | Short Term Confidentiality | ||
TCB Scope | Long Term Confidentiality | ||
Test Firm | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: BGC9OGTR330AS's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
0.5 - 1.6 MHz | NaN W | CMB - Unkown (From ALTOS) |
5.7 - 18.5 MHz | NaN W | CMB - Unkown (From ALTOS) |
88.0 - 108.0 MHz | NaN W | CMB - Unkown (From ALTOS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |