LTE Wireless Data Terminal | FCC ID 2ADUB-ROAMWIFIR9
By Tianjin RoamWiFi Technology Co., Ltd.
Last Updated: Mar 14, 2017 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | 2ADUB-ROAMWIFIR9 | Application Purpose | Original Equipment |
Application Date | Mar 14, 2017 | Brand Name | |
Description | LTE Wireless Data Terminal | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Dongguan Precise Testing Service Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ADUB-ROAMWIFIR9's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
706.5 - 713.5 MHz | 0.09 W | PCB - PCS Licensed Transmitter |
706.5 - 713.5 MHz | 0.09 W | PCB - PCS Licensed Transmitter |
709.0 - 711.0 MHz | 0.09 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |