GSM 850, E-GSM 900, DCS 1800, PCS 1900, FDD IV, 2G/3.5G module | FCC ID RI7UC864AWA
By Telit Communications S.p.A.
Last Updated: Nov 22, 2010 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | RI7UC864AWA | Application Purpose | Original Equipment |
Application Date | Nov 22, 2010 | Brand Name | |
Description | GSM 850, E-GSM 900, DCS 1800, PCS 1900, FDD IV, 2G/3.5G module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | DEKRA Testing and Certification, S.A.U. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RI7UC864AWA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 2.19 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 2.21 W | PCB - PCS Licensed Transmitter |
1712.4 - 1752.6 MHz | 0.72 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |