NE910C1-NA NB-IoT LTE wireless module | FCC ID RI7NE910C1NA
By Telit Communications S.p.A.
Last Updated: Oct 5, 2018 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Internet of Things
Device & FCC Application Information
FCC ID | RI7NE910C1NA | Application Purpose | Original Equipment |
Application Date | Oct 5, 2018 | Brand Name | |
Description | NE910C1-NA NB-IoT LTE wireless module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | DEKRA TESTING AND CERTIFICATION Hsin Chu Lab. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RI7NE910C1NA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.9 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
699.7 - 715.9 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
699.7 - 715.9 MHz | 0.23 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |