Data Terminal Module | FCC ID RI7ML865G1WW
By Telit Communications S.p.A.
Last Updated: Aug 5, 2021 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | RI7ML865G1WW | Application Purpose | Original Equipment |
Application Date | Aug 5, 2021 | Brand Name | |
Description | Data Terminal Module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | TUV Rheinland (Shenzhen) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RI7ML865G1WW's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
663.1 - 697.9 MHz | 0.14 W | PCB - PCS Licensed Transmitter |
663.1 - 697.9 MHz | 0.15 W | PCB - PCS Licensed Transmitter |
663.1 - 697.9 MHz | 0.15 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |