LE910-NA V2 LTE/3G Module | FCC ID RI7LE910NAV2
By Telit Communications S.p.A.
Last Updated: Aug 19, 2015 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | RI7LE910NAV2 | Application Purpose | Class II Permissive Change |
Application Date | Aug 19, 2015 | Brand Name | |
Description | LE910-NA V2 LTE/3G Module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | DEKRA Testing and Certification, S.A.U. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RI7LE910NAV2's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
699.7 - 715.3 MHz | 0.16 W | PCB - PCS Licensed Transmitter |
700.5 - 714.5 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |