LTE wireless module for IoT applications | FCC ID RI7LE866SV1A
By Telit Communications S.p.A.
Last Updated: May 14, 2019 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Internet of Things
Device & FCC Application Information
FCC ID | RI7LE866SV1A | Application Purpose | Original Equipment |
Application Date | May 14, 2019 | Brand Name | |
Description | LTE wireless module for IoT applications | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | DEKRA Certification, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RI7LE866SV1A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
746.0 - 756.0 MHz | NaN W | TNB - Licensed Non-Broadcast Station Transmitter |
746.0 - 756.0 MHz | NaN W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
746.0 - 756.0 MHz | NaN W | JAB - Part 15 Class B Digital Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |