Pos terminal | FCC ID 2AJ2B-M10
By Telepower Communication Co., Ltd.
Last Updated: Jun 17, 2024 by FCC Insights
Sign In or Register to favorite
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Device & FCC Application Information
FCC ID | 2AJ2B-M10 | Application Purpose | Original Equipment |
Application Date | Jun 17, 2024 | Brand Name | |
Description | Pos terminal | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Bay Area Compliance Laboratories Corp (Shenzhen) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AJ2B-M10's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
824.2 - 848.8 MHz | 0.78 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 0.21 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |