WiFi Extender | FCC ID RSE-OWM0131
By Technicolor Delivery Technologies Belgium
Last Updated: Nov 11, 2022 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | RSE-OWM0131 | Application Purpose | Original Equipment |
Application Date | Nov 11, 2022 | Brand Name | |
Description | WiFi Extender | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. Hsinhua Laboratory | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RSE-OWM0131's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
908.4 - 908.4 MHz | NaN W | NII - Unlicensed National Information Infrastructure TX |
908.4 - 908.4 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
908.4 - 908.4 MHz | NaN W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |