Technicolor Wi-Fi Video Bridge & Extender | FCC ID RSE-OWA0130
By Technicolor Delivery Technologies Belgium
Last Updated: Oct 9, 2018 by FCC Insights
Sign In or Register to favorite
Video Equipment
Device & FCC Application Information
FCC ID | RSE-OWA0130 | Application Purpose | Class II Permissive Change |
Application Date | Oct 9, 2018 | Brand Name | |
Description | Technicolor Wi-Fi Video Bridge & Extender | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS (H.K.) Ltd., Taoyuan Branch | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RSE-OWA0130's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.44 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.14 W | NII - Unlicensed National Information Infrastructure TX |
5500.0 - 5700.0 MHz | 0.18 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |