GSM Quad-band / UMTS Quad-band / LTE six bands mobile phone | FCC ID RAD547
By TCT Mobile Limited
Last Updated: Jun 17, 2015 by FCC Insights
Sign In or Register to favorite
Cellular
Smartphone
Device & FCC Application Information
FCC ID | RAD547 | Application Purpose | Original Equipment |
Application Date | Jun 17, 2015 | Brand Name | |
Description | GSM Quad-band / UMTS Quad-band / LTE six bands mobile phone | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | SPORTON International(KunShan) Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RAD547's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | PCE - PCS Licensed Transmitter held to ear |
701.5 - 713.5 MHz | 0.05 W | PCE - PCS Licensed Transmitter held to ear |
701.5 - 713.5 MHz | 0.04 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |