USB Connect 5G (NA) | FCC ID 2ACCJSCD002
By TCL Communication Ltd.
Last Updated: Sep 11, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | 2ACCJSCD002 | Application Purpose | Original Equipment |
Application Date | Sep 11, 2024 | Brand Name | |
Description | USB Connect 5G (NA) | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. (Shenzhen) | Short Term Confidentiality Released | 03/10/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ACCJSCD002's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
617.0 - 652.0 MHz | NaN W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
717.0 - 728.0 MHz | NaN W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
729.0 - 746.0 MHz | NaN W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |