Blood Glucose /Multi-Functional Monitoring System | FCC ID TM74121001
By TAIDOC TECHNOLOGY CORP.
Last Updated: Feb 7, 2017 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | TM74121001 | Application Purpose | Original Equipment |
Application Date | Feb 7, 2017 | Brand Name | |
Description | Blood Glucose /Multi-Functional Monitoring System | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS (H.K.) Ltd., Taoyuan Branch | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: TM74121001's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 0.55 W | PCF - PCS Licensed Transmitter held to face |
824.2 - 848.8 MHz | 0.14 W | PCF - PCS Licensed Transmitter held to face |
826.4 - 846.6 MHz | 0.08 W | PCF - PCS Licensed Transmitter held to face |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |