Dash Camera | FCC ID 2APWTAI-12
By Surf Communication Solutions Ltd.
Last Updated: Aug 28, 2019 by FCC Insights
Sign In or Register to favorite
Automotive
Camera
Device & FCC Application Information
FCC ID | 2APWTAI-12 | Application Purpose | Original Equipment |
Application Date | Aug 28, 2019 | Brand Name | |
Description | Dash Camera | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | SGS-CSTC Standards Technical Services Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2APWTAI-12's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.04 W | DTS - Digital Transmission System |
699.7 - 715.3 MHz | 0.18 W | DTS - Digital Transmission System |
699.7 - 715.3 MHz | 0.15 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |