BioStation3 | FCC ID TKWBS3-DB
By Suprema Inc.
Last Updated: Nov 1, 2022 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | TKWBS3-DB | Application Purpose | Original Equipment |
Application Date | Nov 1, 2022 | Brand Name | |
Description | BioStation3 | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Eurofins KCTL Co., Ltd. | Short Term Confidentiality Released | 04/30/2023 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: TKWBS3-DB's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |