3-in-1 Wi-Fi/Bluetooth/GPS Combo Module | FCC ID VZFSWBGFSA0
By Suga Electronics Limited
Last Updated: Jun 14, 2014 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Navigation
Device & FCC Application Information
FCC ID | VZFSWBGFSA0 | Application Purpose | Original Equipment |
Application Date | Jun 14, 2014 | Brand Name | |
Description | 3-in-1 Wi-Fi/Bluetooth/GPS Combo Module | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | Bay Area Compliance Laboratory Corp. (Shenzhen) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: VZFSWBGFSA0's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.00 W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |