MX950N5H UHF Transceiver 400-470 MHz | FCC ID OKRMX950N5H
By Spectra Engineering PTY LTD
Last Updated: Sep 14, 2022 by FCC Insights
Sign In or Register to favorite
Transceivers
Device & FCC Application Information
FCC ID | OKRMX950N5H | Application Purpose | Original Equipment |
Application Date | Sep 14, 2022 | Brand Name | |
Description | MX950N5H UHF Transceiver 400-470 MHz | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | EMC Technologies (NZ) Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: OKRMX950N5H's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
400.0 - 406.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
400.0 - 406.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
400.0 - 406.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |