MOBILE PHONE | FCC ID 2AEMYESF541

By South Mobile Ltda

Last Updated: Dec 15, 2016 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2AEMYESF541Application PurposeOriginal Equipment
Application DateDec 15, 2016Brand Name
DescriptionMOBILE PHONEShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmWaltek Services(Shenzhen) Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AEMYESF541's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
824.2 - 848.8 MHz1.05 WDTS - Digital Transmission System
824.2 - 848.8 MHz0.36 WDTS - Digital Transmission System
824.2 - 848.8 MHz1.05 WDSS - Part 15 Spread Spectrum Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
824.2 - 848.8 MHz1.055
824.2 - 848.8 MHz0.357
824.2 - 848.8 MHz1.055
824.2 - 848.8 MHz0.357
826.4 - 846.6 MHz0.057
826.4 - 846.6 MHz0.057
1710.7 - 1754.3 MHz0.113
1710.7 - 1754.3 MHz0.113
1710.7 - 1754.3 MHz0.113
1710.7 - 1754.3 MHz0.113
1712.4 - 1752.6 MHz0.099
1712.4 - 1752.6 MHz0.099
1720 - 1745 MHz0.113
1720 - 1745 MHz0.113
1720 - 1745 MHz0.113
1720 - 1745 MHz0.113
1850.2 - 1909.8 MHz1.028
1850.2 - 1909.8 MHz0.356
1850.2 - 1909.8 MHz1.028
1850.2 - 1909.8 MHz0.356
1852.4 - 1907.6 MHz0.153
1852.4 - 1907.6 MHz0.153
2402 - 2480 MHz0.0011
2402 - 2480 MHz0.0056
2402 - 2480 MHz0.0056
2412 - 2462 MHz0.0086
NaN - NaN MHzNaN
2402 - 2480 MHz0.0011
2412 - 2462 MHz0.0086
2502.5 - 2567.5 MHz0.153
2502.5 - 2567.5 MHz0.153
2502.5 - 2567.5 MHz0.153
2502.5 - 2567.5 MHz0.153
2510 - 2560 MHz0.153
2510 - 2560 MHz0.153
NaN - NaN MHzNaN
824.2 - 848.8 MHz1.055
824.2 - 848.8 MHz0.357
824.2 - 848.8 MHz1.055
824.2 - 848.8 MHz0.357
826.4 - 846.6 MHz0.057
826.4 - 846.6 MHz0.057
1710.7 - 1754.3 MHz0.113
1710.7 - 1754.3 MHz0.113
1710.7 - 1754.3 MHz0.113
1710.7 - 1754.3 MHz0.113
1712.4 - 1752.6 MHz0.099
1712.4 - 1752.6 MHz0.099
1720 - 1745 MHz0.113
1720 - 1745 MHz0.113
1720 - 1745 MHz0.113
1720 - 1745 MHz0.113
1850.2 - 1909.8 MHz1.028
1850.2 - 1909.8 MHz0.356
1850.2 - 1909.8 MHz1.028
1850.2 - 1909.8 MHz0.356
1852.4 - 1907.6 MHz0.153
1852.4 - 1907.6 MHz0.153
2402 - 2480 MHz0.0011
2402 - 2480 MHz0.0056
2402 - 2480 MHz0.0056
2412 - 2462 MHz0.0086
NaN - NaN MHzNaN
2402 - 2480 MHz0.0011
2412 - 2462 MHz0.0086
2502.5 - 2567.5 MHz0.153
2502.5 - 2567.5 MHz0.153
2502.5 - 2567.5 MHz0.153
2502.5 - 2567.5 MHz0.153
2510 - 2560 MHz0.153
2510 - 2560 MHz0.153
2510 - 2560 MHz0.153
2510 - 2560 MHz0.153
NaN - NaN MHzNaN
2510 - 2560 MHz0.153
2510 - 2560 MHz0.153

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found