Set-Top-Box (STB) Videophone | FCC ID XHU-ASD041517
By Sorenson Communications, LLC.
Last Updated: Sep 9, 2015 by FCC Insights
Sign In or Register to favorite
Smartphone
Video Equipment
Device & FCC Application Information
FCC ID | XHU-ASD041517 | Application Purpose | Original Equipment |
Application Date | Sep 9, 2015 | Brand Name | |
Description | Set-Top-Box (STB) Videophone | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | TUV SUD Product Service | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XHU-ASD041517's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
2402.0 - 2480.0 MHz | 0.01 W | JBP - Part 15 Class B Computing Device Peripheral |
2402.0 - 2480.0 MHz | 0.00 W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |