GSM/UMTS/LTE Tablet PC with WLAN, BT, ANT+, RFID | FCC ID PY7TM-0041

By Sony Corporation

Last Updated: Mar 28, 2014 by FCC Insights

Sign In or Register to favorite

Cellular
Tablet
Wireless Equipment

Device & FCC Application Information


FCC IDPY7TM-0041Application PurposeOriginal Equipment
Application DateMar 28, 2014Brand Name
DescriptionGSM/UMTS/LTE Tablet PC with WLAN, BT, ANT+, RFIDShort Term ConfidentialityYes
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmCTC advanced GmbHShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: PY7TM-0041's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
13.6 - 13.6 MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
NaN - NaN MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
13.6 - 13.6 MHzNaN WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
13.56 - 13.56 MHzNaN
NaN - NaN MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
824.2 - 848.8 MHz1.58
824.2 - 848.8 MHz0.51
824.2 - 848.8 MHz1.58
824.2 - 848.8 MHz0.51
824.2 - 848.8 MHz1.58
824.2 - 848.8 MHz0.51
826.2 - 848.8 MHz0.25
826.2 - 848.8 MHz0.25
826.2 - 848.8 MHz0.25
1850.2 - 1909.8 MHz1.78
1850.2 - 1909.8 MHz0.83
1850.2 - 1909.8 MHz1.78
1850.2 - 1909.8 MHz0.83
2402 - 2480 MHz0.0015
2402 - 2480 MHz0.0072
2402 - 2480 MHz0.0015
2402 - 2480 MHz0.0072
2403 - 2480 MHzNaN
2403 - 2480 MHzNaN
2412 - 2462 MHz0.064
2412 - 2462 MHz0.064
5180 - 5240 MHz0.0141
5180 - 5240 MHz0.0141
5190 - 5230 MHz0.0126
5190 - 5230 MHz0.0126
5210 - 5290 MHz0.0108
5210 - 5290 MHz0.0108
5260 - 5320 MHz0.0139
5260 - 5320 MHz0.0139
5270 - 5310 MHz0.0126
5270 - 5310 MHz0.0126
5500 - 5700 MHz0.0115
5500 - 5700 MHz0.0115
5510 - 5670 MHz0.011
5510 - 5670 MHz0.011
5530 - 5530 MHz0.0105
5530 - 5530 MHz0.0105
5745 - 5825 MHz0.0668
5745 - 5825 MHz0.0668
5755 - 5795 MHz0.0643
5755 - 5795 MHz0.0643
5775 - 5775 MHz0.0646
NaN - NaN MHzNaN
5775 - 5775 MHz0.0646
NaN - NaN MHzNaN
1850.2 - 1909.8 MHz1.78
1850.2 - 1909.8 MHz0.83
2402 - 2480 MHz0.0015
2402 - 2480 MHz0.0072
2402 - 2480 MHz0.0015
2403 - 2480 MHzNaN
2412 - 2462 MHz0.064
2412 - 2462 MHz0.064
5180 - 5240 MHz0.0141
5180 - 5240 MHz0.0141
5190 - 5230 MHz0.0126
5190 - 5230 MHz0.0126
5210 - 5290 MHz0.0108
5210 - 5290 MHz0.0108
5260 - 5320 MHz0.0139
5260 - 5320 MHz0.0139
5270 - 5310 MHz0.0126
5270 - 5310 MHz0.0126
5500 - 5700 MHz0.0115
5500 - 5700 MHz0.0115
5510 - 5670 MHz0.011
5510 - 5670 MHz0.011
5530 - 5530 MHz0.0105
5530 - 5530 MHz0.0105
5745 - 5825 MHz0.0668
5755 - 5795 MHz0.0643
5775 - 5775 MHz0.0646
NaN - NaN MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
824.2 - 848.8 MHz1.58
824.2 - 848.8 MHz0.51
824.2 - 848.8 MHz1.58
824.2 - 848.8 MHz0.51
826.2 - 848.8 MHz0.25
826.2 - 848.8 MHz0.25
1850.2 - 1909.8 MHz1.78
1850.2 - 1909.8 MHz0.83
1850.2 - 1909.8 MHz1.78
1850.2 - 1909.8 MHz0.83
2402 - 2480 MHz0.0072
2402 - 2480 MHz0.0015
2402 - 2480 MHz0.0072
2403 - 2480 MHzNaN
2403 - 2480 MHzNaN
2412 - 2462 MHz0.064
5180 - 5240 MHz0.0141
5180 - 5240 MHz0.0141
5190 - 5230 MHz0.0126
5190 - 5230 MHz0.0126
5210 - 5290 MHz0.0108
5210 - 5290 MHz0.0108
5260 - 5320 MHz0.0139
5260 - 5320 MHz0.0139
5270 - 5310 MHz0.0126
5270 - 5310 MHz0.0126
5500 - 5700 MHz0.0115
5510 - 5670 MHz0.011
5530 - 5530 MHz0.0105
5745 - 5825 MHz0.0668
5745 - 5825 MHz0.0668
5755 - 5795 MHz0.0643
5775 - 5775 MHz0.0646
NaN - NaN MHzNaN
5755 - 5795 MHz0.0643
5775 - 5775 MHz0.0646
NaN - NaN MHzNaN
13.56 - 13.56 MHzNaN
824.2 - 848.8 MHz1.58
824.2 - 848.8 MHz0.51
824.2 - 848.8 MHz1.58
824.2 - 848.8 MHz0.51
826.2 - 848.8 MHz0.25
826.2 - 848.8 MHz0.25
1850.2 - 1909.8 MHz1.78
1850.2 - 1909.8 MHz0.83
1850.2 - 1909.8 MHz1.78
1850.2 - 1909.8 MHz0.83
2402 - 2480 MHz0.0015
2402 - 2480 MHz0.0072
2402 - 2480 MHz0.0015
2402 - 2480 MHz0.0072
2403 - 2480 MHzNaN
2403 - 2480 MHzNaN
2412 - 2462 MHz0.064
2412 - 2462 MHz0.064
5180 - 5240 MHz0.0141
5190 - 5230 MHz0.0126
5210 - 5290 MHz0.0108
5260 - 5320 MHz0.0139
5270 - 5310 MHz0.0126
5500 - 5700 MHz0.0115
5500 - 5700 MHz0.0115
5510 - 5670 MHz0.011
5510 - 5670 MHz0.011
5530 - 5530 MHz0.0105
5530 - 5530 MHz0.0105
5745 - 5825 MHz0.0668
5745 - 5825 MHz0.0668
5755 - 5795 MHz0.0643
5775 - 5775 MHz0.0646
NaN - NaN MHzNaN
5755 - 5795 MHz0.0643
5775 - 5775 MHz0.0646

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices