GSM/UMTS/LTE Mobile Phone with WLAN, BT, RFID, ANT+ | FCC ID PY7PM-0740
By Sony Corporation
Last Updated: Jan 28, 2014 by FCC Insights
Sign In or Register to favorite
Cellular
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | PY7PM-0740 | Application Purpose | Class II Permissive Change |
Application Date | Jan 28, 2014 | Brand Name | |
Description | GSM/UMTS/LTE Mobile Phone with WLAN, BT, RFID, ANT+ | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | cetecom advanced GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: PY7PM-0740's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
2403.0 - 2480.0 MHz | NaN W | DXT - Part 15 Low Power Transceiver, Rx Verified |
5180.0 - 5240.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |