GSM/UMTS/LTE Mobile Phone with WLAN, BT, RFID | FCC ID PY7PM-0270
By Sony Corporation
Last Updated: Jan 30, 2013 by FCC Insights
Sign In or Register to favorite
Cellular
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | PY7PM-0270 | Application Purpose | Class II Permissive Change |
Application Date | Jan 30, 2013 | Brand Name | |
Description | GSM/UMTS/LTE Mobile Phone with WLAN, BT, RFID | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | No |
Test Firm | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: PY7PM-0270's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 1.26 W | PCE - PCS Licensed Transmitter held to ear |
824.2 - 848.8 MHz | 0.51 W | PCE - PCS Licensed Transmitter held to ear |
824.7 - 848.3 MHz | 0.20 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |