Rugged Smart Phone | FCC ID WYPRS60

By Sonim Technologies, Inc.

Last Updated: Apr 23, 2021 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC IDWYPRS60Application PurposeOriginal Equipment
Application DateApr 23, 2021Brand Name
DescriptionRugged Smart PhoneShort Term ConfidentialityNo
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmICAS Testing Technology Service (Shanghai) Co, LtdShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: WYPRS60's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
13.6 - 13.6 MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
13.6 - 13.6 MHzNaN WDSS - Part 15 Spread Spectrum Transmitter
13.6 - 13.6 MHzNaN WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
699.7 - 715.3 MHz0.09
699.7 - 715.3 MHz0.07
699.7 - 715.3 MHz0.08
699.7 - 715.3 MHz0.09
699.7 - 715.3 MHz0.07
699.7 - 715.3 MHz0.08
699.7 - 715.3 MHz0.09
699.7 - 715.3 MHz0.07
699.7 - 715.3 MHz0.08
699.7 - 715.3 MHz0.09
699.7 - 715.3 MHz0.07
699.7 - 715.3 MHz0.08
699.7 - 715.3 MHz0.09
699.7 - 715.3 MHz0.07
699.7 - 715.3 MHz0.08
779.5 - 784.5 MHz0.11
779.5 - 784.5 MHz0.1
779.5 - 784.5 MHz0.11
779.5 - 784.5 MHz0.1
779.5 - 784.5 MHz0.11
779.5 - 784.5 MHz0.1
779.5 - 784.5 MHz0.11
779.5 - 784.5 MHz0.1
779.5 - 784.5 MHz0.11
779.5 - 784.5 MHz0.1
790.5 - 795.5 MHz0.17
790.5 - 795.5 MHz0.13
790.5 - 795.5 MHz0.14
790.5 - 795.5 MHz0.17
790.5 - 795.5 MHz0.13
790.5 - 795.5 MHz0.14
790.5 - 795.5 MHz0.17
790.5 - 795.5 MHz0.13
790.5 - 795.5 MHz0.14
790.5 - 795.5 MHz0.17
790.5 - 795.5 MHz0.13
790.5 - 795.5 MHz0.14
790.5 - 795.5 MHz0.17
790.5 - 795.5 MHz0.13
790.5 - 795.5 MHz0.14
814.7 - 823.3 MHz0.18
814.7 - 823.3 MHz0.15
814.7 - 823.3 MHz0.16
814.7 - 823.3 MHz0.18
814.7 - 823.3 MHz0.15
814.7 - 823.3 MHz0.16
814.7 - 823.3 MHz0.18
814.7 - 823.3 MHz0.15
814.7 - 823.3 MHz0.16
814.7 - 823.3 MHz0.18
814.7 - 823.3 MHz0.15
814.7 - 823.3 MHz0.16
814.7 - 823.3 MHz0.18
814.7 - 823.3 MHz0.15
814.7 - 823.3 MHz0.16
824.2 - 848.8 MHz0.72
824.2 - 848.8 MHz0.34
824.2 - 848.8 MHz0.07
824.2 - 848.8 MHz0.72
824.2 - 848.8 MHz0.34
824.2 - 848.8 MHz0.07
824.2 - 848.8 MHz0.72
824.2 - 848.8 MHz0.34
824.2 - 848.8 MHz0.07
824.2 - 848.8 MHz0.72
824.2 - 848.8 MHz0.34
824.2 - 848.8 MHz0.07
824.2 - 848.8 MHz0.72
824.2 - 848.8 MHz0.34
824.2 - 848.8 MHz0.07
824.7 - 848.3 MHz0.13
824.7 - 848.3 MHz0.11
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.16
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.13
824.7 - 848.3 MHz0.11
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.16
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.13
824.7 - 848.3 MHz0.11
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.16
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.13
824.7 - 848.3 MHz0.11
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.16
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.13
824.7 - 848.3 MHz0.11
824.7 - 848.3 MHz0.19
824.7 - 848.3 MHz0.16
824.7 - 848.3 MHz0.19
826.4 - 846.6 MHz0.16
826.4 - 846.6 MHz0.16
826.4 - 846.6 MHz0.16
826.4 - 846.6 MHz0.16
826.4 - 846.6 MHz0.16
1710.7 - 1754.3 MHz0.13
1710.7 - 1754.3 MHz0.12
1710.7 - 1754.3 MHz0.14
1710.7 - 1754.3 MHz0.12
1710.7 - 1779.3 MHz0.07
1710.7 - 1779.3 MHz0.06
1710.7 - 1754.3 MHz0.13
1710.7 - 1754.3 MHz0.12
1710.7 - 1754.3 MHz0.14
1710.7 - 1754.3 MHz0.12
1710.7 - 1779.3 MHz0.07
1710.7 - 1779.3 MHz0.06
1710.7 - 1754.3 MHz0.13
1710.7 - 1754.3 MHz0.12
1710.7 - 1754.3 MHz0.14
1710.7 - 1754.3 MHz0.12
1710.7 - 1779.3 MHz0.07
1710.7 - 1779.3 MHz0.06
1710.7 - 1754.3 MHz0.13
1710.7 - 1754.3 MHz0.12
1710.7 - 1754.3 MHz0.14
1710.7 - 1754.3 MHz0.12
1710.7 - 1779.3 MHz0.07
1710.7 - 1779.3 MHz0.06
1710.7 - 1754.3 MHz0.13
1710.7 - 1754.3 MHz0.12
1710.7 - 1754.3 MHz0.14
1710.7 - 1754.3 MHz0.12
1710.7 - 1779.3 MHz0.07
1710.7 - 1779.3 MHz0.06
1712.4 - 1752.6 MHz0.07
1712.4 - 1752.6 MHz0.07
1712.4 - 1752.6 MHz0.07
1712.4 - 1752.6 MHz0.07
1712.4 - 1752.6 MHz0.07
1850.2 - 1909.8 MHz0.84
1850.2 - 1909.8 MHz0.37
1850.2 - 1909.8 MHz0.12
1850.2 - 1909.8 MHz0.84
1850.2 - 1909.8 MHz0.37
1850.2 - 1909.8 MHz0.12
1850.2 - 1909.8 MHz0.84
1850.2 - 1909.8 MHz0.37
1850.2 - 1909.8 MHz0.12
1850.2 - 1909.8 MHz0.84
1850.2 - 1909.8 MHz0.37
1850.2 - 1909.8 MHz0.12
1850.2 - 1909.8 MHz0.84
1850.2 - 1909.8 MHz0.37
1850.2 - 1909.8 MHz0.12
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.07
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.07
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.07
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.07
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.06
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.07
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1850.7 - 1914.3 MHz0.07
1850.7 - 1914.3 MHz0.06
1852.4 - 1907.6 MHz0.07
1852.4 - 1907.6 MHz0.07
1852.4 - 1907.6 MHz0.07
1852.4 - 1907.6 MHz0.07
1852.4 - 1907.6 MHz0.07
2402 - 2480 MHz0.01026
2402 - 2480 MHz0.00125
2402 - 2480 MHz0.01026
2402 - 2480 MHz0.00125
2402 - 2480 MHz0.01026
2402 - 2480 MHz0.00125
2402 - 2480 MHz0.01026
2402 - 2480 MHz0.00125
2402 - 2480 MHz0.01026
2402 - 2480 MHz0.00125
2412 - 2462 MHz0.01991
2412 - 2462 MHz0.01991
2412 - 2462 MHz0.01991
2412 - 2462 MHz0.01991
2412 - 2462 MHz0.01991
2502.5 - 2567.5 MHz0.14
2502.5 - 2567.5 MHz0.12
2502.5 - 2567.5 MHz0.15
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.14
2502.5 - 2567.5 MHz0.12
2502.5 - 2567.5 MHz0.15
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.14
2502.5 - 2567.5 MHz0.12
2502.5 - 2567.5 MHz0.15
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.14
2502.5 - 2567.5 MHz0.12
2502.5 - 2567.5 MHz0.15
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.14
2502.5 - 2567.5 MHz0.12
2502.5 - 2567.5 MHz0.15
2502.5 - 2567.5 MHz0.13
2557.5 - 2652.5 MHz0.26
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.26
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.26
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.26
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.26
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2557.5 - 2652.5 MHz0.27
2572.5 - 2617.5 MHz0.15
2572.5 - 2617.5 MHz0.12
2572.5 - 2617.5 MHz0.17
2572.5 - 2617.5 MHz0.14
2572.5 - 2617.5 MHz0.15
2572.5 - 2617.5 MHz0.12
2572.5 - 2617.5 MHz0.17
2572.5 - 2617.5 MHz0.14
2572.5 - 2617.5 MHz0.15
2572.5 - 2617.5 MHz0.12
2572.5 - 2617.5 MHz0.17
2572.5 - 2617.5 MHz0.14
2572.5 - 2617.5 MHz0.15
2572.5 - 2617.5 MHz0.12
2572.5 - 2617.5 MHz0.17
2572.5 - 2617.5 MHz0.14
2572.5 - 2617.5 MHz0.15
2572.5 - 2617.5 MHz0.12
2572.5 - 2617.5 MHz0.17
2572.5 - 2617.5 MHz0.14
5180 - 5240 MHz0.01531
5180 - 5240 MHz0.01531
5180 - 5240 MHz0.01531
5180 - 5240 MHz0.01531
5180 - 5240 MHz0.01531
5745 - 5825 MHz0.01503
5745 - 5825 MHz0.01503
5745 - 5825 MHz0.01503
5745 - 5825 MHz0.01503
5745 - 5825 MHz0.01503

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found