HIGH CAPACITY WIRELESS BRIDGING/ROUTING SYSTEM | FCC ID KA349WAN2
By Solectek Corporation
Last Updated: Sep 14, 2005 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | KA349WAN2 | Application Purpose | Original Equipment |
Application Date | Sep 14, 2005 | Brand Name | |
Description | HIGH CAPACITY WIRELESS BRIDGING/ROUTING SYSTEM | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: KA349WAN2's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
4940.0 - 4990.0 MHz | 0.10 W | TNB - Licensed Non-Broadcast Station Transmitter |
4940.0 - 4990.0 MHz | 0.07 W | TNB - Licensed Non-Broadcast Station Transmitter |
4940.0 - 4990.0 MHz | 0.07 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |