802.11a/b/g wireless SDIO Module | FCC ID LUB-P320XSDIO
By Socket Mobile, Inc.
Last Updated: Feb 27, 2009 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Wireless Equipment
Device & FCC Application Information
FCC ID | LUB-P320XSDIO | Application Purpose | Change in Identification |
Application Date | Feb 27, 2009 | Brand Name | |
Description | 802.11a/b/g wireless SDIO Module | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | Intertek Testing Services Taiwan Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: LUB-P320XSDIO's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.10 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.10 W | NII - Unlicensed National Information Infrastructure TX |
5180.0 - 5320.0 MHz | 0.05 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |