ClareOne Door/Window Sensor | FCC ID 2AJAC-CLRC1DW
By Snap One, LLC
Last Updated: Oct 30, 2023 by FCC Insights
Sign In or Register to favorite
Smart Home
Device & FCC Application Information
FCC ID | 2AJAC-CLRC1DW | Application Purpose | Change in Identification |
Application Date | Oct 30, 2023 | Brand Name | |
Description | ClareOne Door/Window Sensor | Short Term Confidentiality | |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | |
Test Firm | SGS-CSTC Standards Technical Services Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AJAC-CLRC1DW's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
433.9 - 433.9 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |