Mobile phone | FCC ID 2AJZOG7PLUSMR
By Smarttec Soluciones SA
Last Updated: Nov 9, 2016 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | 2AJZOG7PLUSMR | Application Purpose | Change in Identification |
Application Date | Nov 9, 2016 | Brand Name | |
Description | Mobile phone | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | No |
Test Firm | SPORTON International(ShenZhen) Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AJZOG7PLUSMR's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.08 W | PCE - PCS Licensed Transmitter held to ear |
699.7 - 715.3 MHz | 0.07 W | PCE - PCS Licensed Transmitter held to ear |
699.7 - 715.3 MHz | 0.08 W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |