Sigfox module | FCC ID 2AS8LSFM20R2
By SJI Co.,Ltd
Last Updated: Jul 11, 2019 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | 2AS8LSFM20R2 | Application Purpose | Change in Identification |
Application Date | Jul 11, 2019 | Brand Name | |
Description | Sigfox module | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | HCT Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AS8LSFM20R2's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
902.1 - 904.7 MHz | 0.18 W | DTS - Digital Transmission System |
902.1 - 904.7 MHz | 0.18 W | DSS - Part 15 Spread Spectrum Transmitter |
920.1 - 922.7 MHz | 0.19 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |