Landmobile UHF Base Station | FCC ID U89SDB680UW01
By Simoco EMEA Ltd
Last Updated: Jun 5, 2015 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | U89SDB680UW01 | Application Purpose | Original Equipment |
Application Date | Jun 5, 2015 | Brand Name | |
Description | Landmobile UHF Base Station | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | EMC Technologies NZ Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: U89SDB680UW01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
440.0 - 512.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
440.0 - 512.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
440.0 - 512.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |