Cellular Signal Booster | FCC ID 2AJAN-SMCPAL
By Signifi Mobile Inc
Last Updated: Jan 12, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | 2AJAN-SMCPAL | Application Purpose | Original Equipment |
Application Date | Jan 12, 2023 | Brand Name | |
Description | Cellular Signal Booster | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Shenzhen LCS Compliance Testing Laboratory Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AJAN-SMCPAL's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
698.0 - 716.0 MHz | 0.12 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
698.0 - 716.0 MHz | 0.12 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
728.0 - 746.0 MHz | 0.01 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |