Digital Plug-on Transmitter | FCC ID DD4ADX3G57
By Shure Incorporated
Last Updated: Mar 1, 2023 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | DD4ADX3G57 | Application Purpose | Original Equipment |
Application Date | Mar 1, 2023 | Brand Name | |
Description | Digital Plug-on Transmitter | Short Term Confidentiality | |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | |
Test Firm | MRT Technology (Suzhou) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: DD4ADX3G57's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
470.1 - 607.9 MHz | 0.05 W | DWM - Part 15 Wireless Microphone |
470.1 - 607.9 MHz | 0.03 W | DWM - Part 15 Wireless Microphone |
470.1 - 607.9 MHz | 0.05 W | TLD - Licensed LPAS Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |