Mobile intelligent data terminal | FCC ID 2AGEB-3503
By Shenzhen ZKC Software Technology Co.,Ltd
Last Updated: Apr 19, 2018 by FCC Insights
Sign In or Register to favorite

Device & FCC Application Information
FCC ID | 2AGEB-3503 | Application Purpose | Original Equipment |
Application Date | Apr 19, 2018 | Brand Name | |
Description | Mobile intelligent data terminal | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | SHENZHEN TONGCE TESTING LAB | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AGEB-3503's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | PCE - PCS Licensed Transmitter held to ear |
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
13.6 - 13.6 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
PCS Licensed Transmitter held to ear
Full Grant Document
Part 15 Low Power Communication Device Transmitter
Full Grant Document
Part 15 Spread Spectrum Transmitter
Full Grant Document
Digital Transmission System
Full Grant Document
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
SDoC Letter | Attestation Statements | 04/19/2018 | 04/19/2018 | |
Confidentiality Letter | Cover Letter(s) | 04/19/2018 | 04/19/2018 | |
Authorization Letter | Cover Letter(s) | 04/19/2018 | 04/19/2018 | |