Wireless POS Terminal | FCC ID XDQG3
By Shenzhen Xinguodu Technology Co., Ltd.
Last Updated: Sep 2, 2016 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | XDQG3 | Application Purpose | Original Equipment |
Application Date | Sep 2, 2016 | Brand Name | |
Description | Wireless POS Terminal | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Shenzhen Toby Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XDQG3's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
826.4 - 846.6 MHz | 0.33 W | PCB - PCS Licensed Transmitter |
1852.4 - 1907.6 MHz | 0.30 W | PCB - PCS Licensed Transmitter |
NaN - NaN MHz | NaN W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |