Rugged Tablet | FCC ID 2AOPD-UT30

By Shenzhen UniStrong Science & Technology Co.,Ltd.

Last Updated: Jul 13, 2018 by FCC Insights

Sign In or Register to favorite

Tablet

Device & FCC Application Information


FCC ID2AOPD-UT30Application PurposeClass II Permissive Change
Application DateJul 13, 2018Brand Name
DescriptionRugged TabletShort Term ConfidentialityNo
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityNo
Test FirmICAS Testing Technology Service (Shanghai) Co, LtdShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AOPD-UT30's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
13.6 - 13.6 MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
13.6 - 13.6 MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
699.7 - 715.3 MHz0.20 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
699.7 - 715.3 MHz0.2023
699.7 - 715.3 MHz0.15
699.7 - 715.3 MHz0.05
699.7 - 715.3 MHz0.06
706.5 - 713.5 MHz0.1977
706.5 - 713.5 MHz0.1589
706.5 - 713.5 MHz0.06
706.5 - 713.5 MHz0.05
779.5 - 784.5 MHz0.1845
779.5 - 784.5 MHz0.1879
779.5 - 784.5 MHz0.1589
779.5 - 784.5 MHz0.07
779.5 - 784.5 MHz0.06
824.2 - 848.8 MHz1.6033
824.2 - 848.8 MHz0.1722
824.2 - 848.8 MHz0.43
824.2 - 848.8 MHz0.39
824.7 - 848.31 MHz0.2541
824.7 - 848.31 MHz0.2317
824.7 - 848.3 MHz0.1845
824.7 - 848.3 MHz0.1858
824.7 - 848.3 MHz0.1524
824.7 - 848.3 MHz0.07
824.7 - 848.3 MHz0.07
824.7 - 848.3 MHz0.06
824.7 - 848.3 MHz0.06
826.4 - 846.6 MHz0.1603
826.4 - 846.6 MHz0.09
1710.7 - 1754.3 MHz0.1923
1710.7 - 1754.3 MHz0.2042
1710.7 - 1754.3 MHz0.1528
1710.7 - 1754.3 MHz0.169
1710.7 - 1754.3 MHz0.1
1710.7 - 1754.3 MHz0.09
1710.7 - 1754.3 MHz0.09
1850.2 - 1909.8 MHz0.7656
1850.2 - 1909.8 MHz0.1409
1850.2 - 1909.8 MHz0.87
1850.2 - 1909.8 MHz1.08
1850.7 - 1909.3 MHz0.191
1850.7 - 1909.3 MHz0.1936
1850.7 - 1909.3 MHz0.1429
1850.7 - 1909.3 MHz0.1483
1850.7 - 1914.3 MHz0.1803
1850.7 - 1914.3 MHz0.1403
1850.7 - 1914.3 MHz0.1556
1850.7 - 1909.3 MHz0.08
1850.7 - 1909.3 MHz0.07
1850.7 - 1909.3 MHz0.08
1850.7 - 1914.3 MHz0.09
1850.7 - 1914.3 MHz0.09
1850.7 - 1914.3 MHz0.08
1852.4 - 1907.6 MHz0.1774
1852.4 - 1907.6 MHz0.07
2402 - 2480 MHz0.021
2498.5 - 2687.5 MHz0.12
2498.5 - 2687.5 MHz0.11
2498.5 - 2687.5 MHz0.11
2502.5 - 2567.5 MHz0.1824
2502.5 - 2567.5 MHz0.1888
2502.5 - 2567.5 MHz0.1442
2502.5 - 2567.5 MHz0.1611
2502.5 - 2567.5 MHz0.11
2502.5 - 2567.5 MHz0.11
2502.5 - 2567.5 MHz0.1
2557.5 - 2652.5 MHz0.1746
2557.5 - 2652.5 MHz0.1469
5180 - 5240 MHz0.0189
5745 - 5825 MHz0.0189

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found