AC2100 Tri-band Whole Home Mesh WiFi System | FCC ID 2AX3BMFM7
By SHENZHEN TENO NETWORK TECHNOLOGIES CO.,LTD
Last Updated: Dec 1, 2020 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AX3BMFM7 | Application Purpose | Change in Identification |
Application Date | Dec 1, 2020 | Brand Name | |
Description | AC2100 Tri-band Whole Home Mesh WiFi System | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | BTL Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AX3BMFM7's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.99 W | NII - Unlicensed National Information Infrastructure TX |
2412.0 - 2462.0 MHz | 0.99 W | DTS - Digital Transmission System |
5180.0 - 5240.0 MHz | 0.25 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |