Mini smartphone | FCC ID 2A5MW-XS14PRO
By Shenzhen SOYES Premium Technology limited
Last Updated: Jul 9, 2023 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | 2A5MW-XS14PRO | Application Purpose | Original Equipment |
Application Date | Jul 9, 2023 | Brand Name | |
Description | Mini smartphone | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Shenzhen Anbotek Compliance Laboratory Limited | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A5MW-XS14PRO's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 0.42 W | PCE - PCS Licensed Transmitter held to ear |
824.2 - 848.8 MHz | 0.54 W | PCE - PCS Licensed Transmitter held to ear |
824.2 - 848.8 MHz | 0.59 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |