SET TOP BOX | FCC ID WNA-LEAP-S4
By Shenzhen Skyworth Digital Technology Co.,LTD
Last Updated: Apr 29, 2024 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | WNA-LEAP-S4 | Application Purpose | Change in Identification |
Application Date | Apr 29, 2024 | Brand Name | |
Description | SET TOP BOX | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Shenzhen UnionTrust Quality and Technology Co., Lt | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: WNA-LEAP-S4's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
5180.0 - 5240.0 MHz | 0.06 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.08 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |