AC1200 Dual Band Mesh Router/Dual Band Whole Home Mesh WiFi System/AC1200 Dual Band WiFi Repeater | FCC ID 2AW68-NM1217C
By Shenzhen SDMC Technology Co.,Ltd.
Last Updated: Nov 16, 2021 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AW68-NM1217C | Application Purpose | Original Equipment |
Application Date | Nov 16, 2021 | Brand Name | |
Description | AC1200 Dual Band Mesh Router/Dual Band Whole Home Mesh WiFi System/AC1200 Dual Band WiFi Repeater | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen Toby Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AW68-NM1217C's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.06 W | NII - Unlicensed National Information Infrastructure TX |
2412.0 - 2462.0 MHz | 0.06 W | DTS - Digital Transmission System |
2422.0 - 2452.0 MHz | 0.04 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |