DOCSIS 3.1 Cable Modem /DOCSIS 3.1EMTA/AX6000 DOCSIS 3.1 Cable Modem | FCC ID 2AW68-NE6037
By Shenzhen SDMC Technology Co.,Ltd.
Last Updated: Aug 3, 2023 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AW68-NE6037 | Application Purpose | Original Equipment |
Application Date | Aug 3, 2023 | Brand Name | |
Description | DOCSIS 3.1 Cable Modem /DOCSIS 3.1EMTA/AX6000 DOCSIS 3.1 Cable Modem | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Shenzhen Toby Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AW68-NE6037's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.53 W | DTS - Digital Transmission System |
5180.0 - 5240.0 MHz | 0.34 W | NII - Unlicensed National Information Infrastructure TX |
5250.0 - 5320.0 MHz | 0.20 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |