Smart phone | FCC ID 2BAVY-TANK2

By Shenzhen OBLUE Communication Technology Co.,Ltd.

Last Updated: Jun 21, 2023 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2BAVY-TANK2Application PurposeOriginal Equipment
Application DateJun 21, 2023Brand Name
DescriptionSmart phoneShort Term Confidentiality
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term Confidentiality
Test FirmShenzhen LGT Test Service Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2BAVY-TANK2's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.0 - 716.0 MHz0.07 WPCE - PCS Licensed Transmitter held to ear
699.0 - 716.0 MHz0.06 WPCE - PCS Licensed Transmitter held to ear
704.0 - 716.0 MHz0.08 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
699 - 716 MHz0.06501
699 - 716 MHz0.05715
704 - 716 MHz0.07962
704 - 716 MHz0.07413
704 - 716 MHz0.07178
777 - 787 MHz0.01535
777 - 787 MHz0.01365
814 - 824 MHz0.03972
814 - 824 MHz0.03936
814 - 824 MHz0.03443
814 - 824 MHz0.02992
824 - 849 MHz0.05105
824 - 849 MHz0.04699
824 - 849 MHz0.04645
824 - 849 MHz0.02506
824 - 849 MHz0.02489
824 - 849 MHz0.02198
824 - 849 MHz0.02173
824.2 - 848.8 MHz0.42073
824.2 - 848.8 MHz0.1194
824.7 - 848.31 MHz0.06209
826.4 - 846.6 MHz0.04645
1710 - 1755 MHz0.23823
1710 - 1755 MHz0.21979
1710 - 1755 MHz0.21135
1710 - 1780 MHz0.27164
1710 - 1780 MHz0.25177
1712.4 - 1952.6 MHz0.22646
1850 - 1910 MHz0.23174
1850 - 1910 MHz0.20512
1850 - 1910 MHz0.20324
1850 - 1915 MHz0.24889
1850 - 1915 MHz0.22233
1850 - 1915 MHz0.21777
1850.2 - 1909.8 MHz1.1298
1850.2 - 1909.8 MHz0.32359
1851.25 - 1908.75 MHz0.04055
1852.4 - 1907.6 MHz0.23933
2305 - 2315 MHz0.02061
2305 - 2315 MHz0.01871
2305 - 2315 MHz0.01828
2350 - 2360 MHz0.01986
2350 - 2360 MHz0.01968
2350 - 2360 MHz0.01803
2350 - 2360 MHz0.01742
2500 - 2570 MHz0.1183
2500 - 2570 MHz0.11695
2500 - 2570 MHz0.10691
2500 - 2570 MHz0.10447
2555 - 2655 MHz0.2138
2555 - 2655 MHz0.20941
2555 - 2655 MHz0.2138
2555 - 2655 MHz0.1652
2570 - 2620 MHz0.09484
2570 - 2620 MHz0.09036
2570 - 2620 MHz0.06368
2570 - 2620 MHz0.05943
5180 - 5240 MHz0.03236
5260 - 5320 MHz0.02972
5500 - 5700 MHz0.0241
5745 - 5825 MHz0.02421

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found