4G smartwatch phone | FCC ID 2AW57S10
By Shenzhen Leiwei Guoji Keji Co., Ltd.
Last Updated: Sep 9, 2020 by FCC Insights
Sign In or Register to favorite
Cellular
Smartphone
Smart Watch
Wearable
Device & FCC Application Information
FCC ID | 2AW57S10 | Application Purpose | Original Equipment |
Application Date | Sep 9, 2020 | Brand Name | |
Description | 4G smartwatch phone | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | SHENZHEN STS TEST SERVICES CO.,LTD. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AW57S10's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
704.0 - 711.0 MHz | 0.27 W | DTS - Digital Transmission System |
704.0 - 711.0 MHz | 0.26 W | DTS - Digital Transmission System |
704.0 - 711.0 MHz | 0.27 W | PCT - PCS Licensed Transmitter worn on body |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |