Mobile Phone | FCC ID ZSHD70

By SHENZHEN KENXINDA TECHNOLOGY CO.,LTD

Last Updated: Aug 6, 2022 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC IDZSHD70Application PurposeOriginal Equipment
Application DateAug 6, 2022Brand Name
DescriptionMobile PhoneShort Term ConfidentialityYes
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmShenzhen NTEK Testing Technology Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: ZSHD70's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
824.2 - 848.8 MHz0.17 WPCE - PCS Licensed Transmitter held to ear
824.2 - 848.8 MHz0.36 WPCE - PCS Licensed Transmitter held to ear
824.2 - 848.8 MHz0.17 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
824.2 - 848.8 MHz0.1706
824.2 - 848.8 MHz0.3648
824.2 - 848.8 MHz0.1706
824.2 - 848.8 MHz0.3648
824.2 - 848.8 MHz0.1706
824.2 - 848.8 MHz0.3648
824.7 - 848.3 MHz0.1194
824.7 - 848.3 MHz0.1194
824.7 - 848.3 MHz0.0948
824.7 - 848.3 MHz0.0948
824.7 - 848.3 MHz0.1194
824.7 - 848.3 MHz0.1194
824.7 - 848.3 MHz0.0948
824.7 - 848.3 MHz0.0948
824.7 - 848.3 MHz0.1194
824.7 - 848.3 MHz0.1194
824.7 - 848.3 MHz0.0948
824.7 - 848.3 MHz0.0948
826.4 - 846.6 MHz0.1837
826.4 - 846.6 MHz0.1837
826.4 - 846.6 MHz0.1837
1710.4 - 1754.5 MHz0.1607
1710.4 - 1754.5 MHz0.1607
1710.4 - 1754.5 MHz0.1312
1710.4 - 1754.5 MHz0.1312
1710.4 - 1754.5 MHz0.1607
1710.4 - 1754.5 MHz0.1607
1710.4 - 1754.5 MHz0.1312
1710.4 - 1754.5 MHz0.1312
1710.4 - 1754.5 MHz0.1607
1710.4 - 1754.5 MHz0.1607
1710.4 - 1754.5 MHz0.1312
1710.4 - 1754.5 MHz0.1312
1850.2 - 1909.8 MHz0.975
1850.2 - 1909.8 MHz0.4074
1850.2 - 1909.8 MHz0.975
1850.2 - 1909.8 MHz0.4074
1850.2 - 1909.8 MHz0.975
1850.2 - 1909.8 MHz0.4074
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.1352
1850.7 - 1909.3 MHz0.1352
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.1352
1850.7 - 1909.3 MHz0.1352
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.182
1850.7 - 1909.3 MHz0.1352
1850.7 - 1909.3 MHz0.1352
1852.4 - 1907.6 MHz0.2275
1852.4 - 1907.6 MHz0.2275
1852.4 - 1907.6 MHz0.2275
2402 - 2480 MHz0.0005
2402 - 2480 MHz0.0052
2402 - 2480 MHz0.0005
2402 - 2480 MHz0.0052
2402 - 2480 MHz0.0005
2402 - 2480 MHz0.0052
2412 - 2462 MHz0.0326
2412 - 2462 MHz0.0326
2412 - 2462 MHz0.0326
2502.5 - 2567.5 MHz0.1611
2502.5 - 2567.5 MHz0.1611
2502.5 - 2567.5 MHz0.1578
2502.5 - 2567.5 MHz0.1578
2502.5 - 2567.5 MHz0.1611
2502.5 - 2567.5 MHz0.1611
2502.5 - 2567.5 MHz0.1578
2502.5 - 2567.5 MHz0.1578
2502.5 - 2567.5 MHz0.1611
2502.5 - 2567.5 MHz0.1611
2502.5 - 2567.5 MHz0.1578
2502.5 - 2567.5 MHz0.1578

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found