Smart Phone | FCC ID 2ADBRK918
By Shenzhen Kaliho Technology Development Limited
Last Updated: Apr 13, 2015 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | 2ADBRK918 | Application Purpose | Original Equipment |
Application Date | Apr 13, 2015 | Brand Name | |
Description | Smart Phone | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bay Area Compliance Laboratories Corp. (Dongguan) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ADBRK918's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 1.45 W | DTS - Digital Transmission System |
824.2 - 848.8 MHz | 1.45 W | DSS - Part 15 Spread Spectrum Transmitter |
824.2 - 848.8 MHz | 1.45 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |