LoRa Wireless module | FCC ID 2ASEORFM97C
By Shenzhen HOPE Microelectronics Co., Ltd
Last Updated: Oct 14, 2019 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | 2ASEORFM97C | Application Purpose | Original Equipment |
Application Date | Oct 14, 2019 | Brand Name | |
Description | LoRa Wireless module | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen NTEK Testing Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ASEORFM97C's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
902.3 - 914.9 MHz | 0.13 W | DTS - Digital Transmission System |
902.3 - 914.9 MHz | 0.13 W | DSS - Part 15 Spread Spectrum Transmitter |
903.0 - 927.5 MHz | 0.02 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |