4G Feature Phone | FCC ID 2A2CNV1000

By Shenzhen CWELL Electronic Technology Co., Ltd.

Last Updated: Aug 17, 2021 by FCC Insights

Sign In or Register to favorite

Cellular
Smartphone

Device & FCC Application Information


FCC ID2A2CNV1000Application PurposeOriginal Equipment
Application DateAug 17, 2021Brand Name
Description4G Feature PhoneShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmBay Area Compliance Laboratories Corp. (Shenzhen)Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2A2CNV1000's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
704.0 - 711.0 MHz0.16 WDSS - Part 15 Spread Spectrum Transmitter
704.0 - 711.0 MHz0.14 WDSS - Part 15 Spread Spectrum Transmitter
704.0 - 711.0 MHz0.16 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
704 - 711 MHz0.161
704 - 711 MHz0.14
704 - 711 MHz0.161
704 - 711 MHz0.14
709 - 711 MHz0.133
709 - 711 MHz0.113
709 - 711 MHz0.133
709 - 711 MHz0.113
782 - 782 MHz0.134
782 - 782 MHz0.107
782 - 782 MHz0.134
782 - 782 MHz0.107
824.2 - 848.8 MHz1.531
824.2 - 848.8 MHz0.323
824.2 - 848.8 MHz1.531
824.2 - 848.8 MHz0.323
826.4 - 846.6 MHz0.146
826.4 - 846.6 MHz0.146
829 - 844 MHz0.158
829 - 844 MHz0.133
829 - 844 MHz0.158
829 - 844 MHz0.133
1712.4 - 1752.6 MHz0.232
1712.4 - 1752.6 MHz0.232
1717.5 - 1772.5 MHz0.249
1717.5 - 1772.5 MHz0.215
1717.5 - 1772.5 MHz0.249
1717.5 - 1772.5 MHz0.215
1720 - 1745 MHz0.315
1720 - 1745 MHz0.264
1720 - 1770 MHz0.24
1720 - 1770 MHz0.181
1720 - 1745 MHz0.315
1720 - 1745 MHz0.264
1720 - 1770 MHz0.24
1720 - 1770 MHz0.181
1850.2 - 1909.8 MHz1.38
1850.2 - 1909.8 MHz0.757
1850.2 - 1909.8 MHz1.38
1850.2 - 1909.8 MHz0.757
1850.7 - 1909.3 MHz0.281
1850.7 - 1909.3 MHz0.264
1850.7 - 1909.3 MHz0.281
1850.7 - 1909.3 MHz0.264
1852.4 - 1907.6 MHz0.269
1852.4 - 1907.6 MHz0.269
1860 - 1900 MHz0.275
1860 - 1900 MHz0.252
1860 - 1900 MHz0.275
1860 - 1900 MHz0.252
2402 - 2480 MHz0.002
2402 - 2480 MHz0.002
2510 - 2560 MHz0.271
2510 - 2560 MHz0.242
2510 - 2560 MHz0.271
2510 - 2560 MHz0.242

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found