Kids Smart GPS Watch | FCC ID 2AG4U-KT01W
By ShenZhen Continental Wireless Co., Ltd.
Last Updated: Mar 1, 2016 by FCC Insights
Sign In or Register to favorite
Navigation
Smart Watch
Wearable
Device & FCC Application Information
FCC ID | 2AG4U-KT01W | Application Purpose | Original Equipment |
Application Date | Mar 1, 2016 | Brand Name | |
Description | Kids Smart GPS Watch | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bay Area Compliance Laboratory Corp. (Shenzhen) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AG4U-KT01W's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 0.78 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 0.78 W | DTS - Digital Transmission System |
1850.2 - 1909.8 MHz | 0.45 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |