Baseus Security P1 Pro Indoor Camera 3K | FCC ID 2A482-S0TV02
By Shenzhen Baseus Technology Co., Ltd.
Last Updated: Jun 19, 2024 by FCC Insights
Sign In or Register to favorite
Camera
Security
Smart Home
Device & FCC Application Information
FCC ID | 2A482-S0TV02 | Application Purpose | Original Equipment |
Application Date | Jun 19, 2024 | Brand Name | |
Description | Baseus Security P1 Pro Indoor Camera 3K | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Attestation of Global Compliance (Shenzhen) Co., L | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A482-S0TV02's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.15 W | DTS - Digital Transmission System |
5180.0 - 5240.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |