Smart Battery Doorbell Camera | FCC ID Z63-E932
By SHENZHEN AONI ELECTRONIC CO., LTD.
Last Updated: Sep 27, 2022 by FCC Insights
Sign In or Register to favorite
Camera
Power
Smart Home
Device & FCC Application Information
FCC ID | Z63-E932 | Application Purpose | Original Equipment |
Application Date | Sep 27, 2022 | Brand Name | |
Description | Smart Battery Doorbell Camera | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | DongGuan Anci Electronic Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Z63-E932's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
433.9 - 433.9 MHz | NaN W | DTS - Digital Transmission System |
433.9 - 433.9 MHz | NaN W | DSC - Part 15 Security/Remote Control Transmitter |
2412.0 - 2462.0 MHz | 0.01 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |